22.97 -0.20 (-0.86%)
4:00 PM ET 11/24/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -8.00K 43.89M 88.49M 10.55M
Operating Gains/Losses 1.02M -3.25M 1.17M -2.61M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -19.41M -24.02M -14.78M -19.39M
(Increase) Decrease in Inventories 4.80M 13.17M -15.56M -8.59M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -4.87M -11.70M 17.69M 2.02M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 4.99M 2.60M 1.90M 0.00
Net Cash From Continuing Operations -7.37M 40.06M 102.50M 6.68M
Net Cash From Discontinued Operations 0.00 0.00 -11.28M 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities -7.37M 40.06M 91.23M 6.68M
Sale of Property, Plant & Equipment 133.00K 3.27M 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 183.12M 430.29M 62.30M
Purchases of Property, Plant & Equipment -365.02M -216.98M -148.00M -116.83M
Acquisitions 0.00 -13.73M 0.00 0.00
Purchases of Short-Term Investments 0.00 -167.35M -317.74M -45.66M
Other Cash from Investing Activities -47.00K 187.00K -328.00K 294.00K
Cash Provided by Financing Activities
Net Cash From Investing Activities -326.24M -211.47M -20.33M -99.89M
Issuance of Debt 297.40M 1.70M 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 0.00 154.56M 36.49M
Repayment of Long-Term Debt -32.26M -1.36M 0.00 0.00
Repurchase of Capital Stock -9.10M 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -336.00K -923.00K -9.68M -1.73M
Net Cash From Financing Activities 255.69M -585.00K 144.88M 34.77M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -77.91M -172.00M 215.78M -58.45M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services