3.57 -0.01 (-0.20%)
3:59 PM ET 12/09/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 972.97M 864.14M 423.36M 346.18M
Cost of Sales 861.36M 745.52M 335.26M 286.96M
Gross Operating Profit 111.61M 118.62M 88.10M 59.22M
Selling, General, and Administrative Expenses 52.23M 44.26M 31.76M 25.65M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 59.38M 74.36M 56.34M 33.56M
Depreciation & Amortization 30.02M 21.66M 6.38M 5.79M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net -2.18M -41.00K -497.00K 1.27M
Special Income / Charges -29.28M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -12.31M 51.78M 48.06M 29.04M
Interest Expense 29.66M 27.52M 15.93M 15.61M
Pre-Tax Income -41.97M 24.26M 32.13M 13.43M
Income Taxes -13.71M 9.38M 2.77M 2.30M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -28.26M 14.89M 29.36M 11.14M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -28.26M 14.89M 29.36M 11.14M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -28.26M 14.89M 29.36M 11.14M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
11.24M 15.76M 30.76M 11.14M
Preferred Dividends
Net Income Available To Common -28.26M 14.89M 29.36M 11.14M
Basic EPS from Continuing Ops. -1.68 0.89 2.15 0.87
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -1.68 0.89 2.15 0.87
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -1.68 0.89 2.15 0.87
Basic Normalized Net Income/Share 0.67 0.94 2.25 0.87
EPS fr Continuing Ops. -1.68 0.88 2.15 0.87
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -1.68 0.88 2.15 0.87
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -1.68 0.88 2.15 0.87
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.67 0.93 2.25 0.87
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,337.05 1,095.94 2,183.73 34.23
Oil *
72.45
UP
51.08
UP
4.01
UP
10.74
UP
0.31
10 Yr
3.42%
SPDR Gold
110.84
+0.50%
+0.37%
+0.49%
+0.91%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services