0.06 | 1.75%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 73.70M | 77.30M | 23.00M | 6.70M |
| Receivables | 179.40M | 184.20M | 159.90M | 164.90M |
| Inventories | 23.80M | 20.90M | 23.70M | 28.90M |
| Other Current Assets | 2.70M | 900.00K | 1.50M | 0.00 |
| Total Current Assets | 321.00M | 322.90M | 321.00M | 321.10M |
| Property, Plant & Equipment, Gross | 3.68B | 3.40B | 3.15B | 3.01B |
| Accumulated Depreciation & Depletion | 2.28B | 2.14B | 2.02B | 1.96B |
| Property, Plant & Equipment, Net | 1.40B | 1.26B | 1.12B | 1.04B |
| Intangibles | 216.90M | 236.00M | 110.10M | 126.00M |
| Other Non-Current Assets | 62.20M | 66.40M | 44.40M | 57.30M |
| Total Non-Current Assets | 2.39B | 2.33B | 1.74B | 1.77B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 2.71B | 2.65B | 2.06B | 2.09B |
| Accounts Payable | 133.40M | 110.20M | 106.20M | 110.80M |
| Short Term Debt | 13.00M | 16.50M | 15.80M | 10.20M |
| Other Current Liabilities | 63.60M | 58.30M | 75.80M | 45.00M |
| Total Current Liabilities | 356.40M | 328.70M | 323.80M | 323.80M |
| Long Term Debt | 2.52B | 2.51B | 1.96B | 1.95B |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 552.90M | 485.60M | 431.80M | 521.70M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 3.07B | 2.99B | 2.40B | 2.47B |
| Total Liabilities | 3.43B | 3.32B | 2.72B | 2.80B |
| Preferred Stock Equity | 129.40M | 129.40M | 129.40M | 129.40M |
| Common Stock Equity | -844.60M | -797.20M | -784.00M | -838.70M |
| Common Par | 2.00M | 2.00M | 2.00M | 2.30M |
| Additional Paid In Capital | 2.58B | 2.60B | 2.62B | 2.70B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -3.22B | -3.24B | -3.27B | -3.36B |
| Treasury Stock | -2.30M | -2.10M | -2.70M | -2.70M |
| Other Equity Adjustments | -208.90M | -160.00M | -136.10M | -177.10M |
| Total Capitalization | 1.81B | 1.84B | 1.31B | 1.24B |
| Total Equity | -715.20M | -667.80M | -654.60M | -709.30M |
| Total Liabilities & Stock Equity | 2.71B | 2.65B | 2.06B | 2.09B |
| Total Common Shares Outstanding | 195.72M | 197.84M | 200.38M | 227.27M |
| Preferred Shares | 155.25K | 155.25K | 155.25K | 155.25K |
| Treasury Shares | 600.85K | 513.58K | 655.88K | 615.06K |
| Basic Weighted Shares Outstanding | 196.80M | 201.00M | 212.20M | 237.50M |
| Diluted Weighted Shares Outstanding | 200.00M | 204.00M | 215.20M | 242.70M |
| Number of Employees | 3100 | 3000 | 3200 | 3300 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet