19.45 -0.10 (-0.51%)
3:04 PM ET 12/08/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 1.61B 1.51B 1.32B 1.18B
Cost of Sales 416.80M 1.23B 1.06B 570.94M
Gross Operating Profit 1.19B 285.42M 257.60M 606.71M
Selling, General, and Administrative Expenses 1.03B 110.42M 97.70M 432.39M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 163.41M 175.00M 159.90M 174.32M
Depreciation & Amortization 73.29M 64.20M 53.06M 45.14M
Interest Income 1.85M 4.70M 4.24M 3.92M
Other Income - Net -977.00K 1.01M 2.05M 557.00K
Special Income / Charges -2.95M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 88.04M 116.52M 113.13M 133.66M
Interest Expense 14.79M 10.85M 0.00 0.00
Pre-Tax Income 73.26M 105.66M 113.13M 133.66M
Income Taxes 20.96M 31.70M 31.85M 46.11M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 52.29M 73.96M 81.28M 87.55M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 52.29M 73.96M 81.28M 87.55M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 52.29M 73.96M 81.28M 87.55M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
55.24M 73.96M 81.28M 87.55M
Preferred Dividends
Net Income Available To Common 52.29M 73.96M 81.28M 87.55M
Basic EPS from Continuing Ops. 0.82 1.02 1.04 1.12
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.82 1.02 1.04 1.12
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.82 1.02 1.04 1.12
Basic Normalized Net Income/Share 0.87 1.02 1.04 1.12
EPS fr Continuing Ops. 0.82 1.01 1.02 1.09
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.82 1.01 1.02 1.09
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.82 1.01 1.02 1.09
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.87 1.01 1.02 1.09
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,273.95 1,091.24 2,174.79 33.92
Oil *
75.33
DOWN
116.16
DOWN
12.01
DOWN
14.82
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.51
-1.12%
-1.09%
-0.68%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services