-0.16 | -0.40%
|
|
|
| Qtr (06/09) | Qtr (09/09) | FY (06/09) | FY (06/10) | |
|---|---|---|---|---|
| Average Estimate | $0.82 | $0.77 | $2.99 | $3.39 |
| Number of Analysts | 17 | 11 | 17 | 13 |
| High Estimate | $0.87 | $0.86 | $3.05 | $3.69 |
| Low Estimate | $0.76 | $0.68 | $2.95 | $3.15 |
| Prior Year | $0.77 | $0.69 | $2.72 | $2.99 |
| Growth Rate (Year over Year) | 6.19% | 11.59% | 10.06% | 13.17% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet