4.72 -0.17 (-3.48%)
4:01 PM ET 11/20/09
Company Balance Sheet
Sep 2009 Sep 2008 Sep 2007 Sep 2006
Assets
Cash and Equivalents 507.34M 584.33M 454.34M 162.57M
Receivables 38.33M 220.06M 109.48M 333.57M
Inventories 1.32B 1.65B 2.78B 3.52B
Other Current Assets 0.00 0.00 781.00K 92.16M
Total Current Assets 1.91B 2.46B 3.34B 4.12B
Property, Plant & Equipment, Gross 119.71M 126.92M 196.36M 78.30M
Accumulated Depreciation & Depletion 93.77M 87.09M 124.67M 48.84M
Property, Plant & Equipment, Net 25.94M 39.82M 71.68M 29.46M
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 82.37M 109.27M 211.83M 230.25M
Total Non-Current Assets 115.83M 185.45M 585.08M 440.93M
Liabilities & Shareholder Equity
Total Assets 2.03B 2.64B 3.93B 4.56B
Accounts Payable 70.28M 90.37M 118.03M 141.13M
Short Term Debt 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 70.28M 1.77B 118.03M 141.13M
Long Term Debt 1.48B 0.00 1.86B 1.84B
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 284.03M 500.43M 631.02M 877.72M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 1.76B 500.43M 2.49B 2.72B
Total Liabilities 1.83B 2.27B 2.61B 2.86B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 196.56M 374.85M 1.32B 1.70B
Common Par 43.00K 43.00K 43.00K 42.00K
Additional Paid In Capital 568.02M 556.91M 543.70M 528.38M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings -187.54M 1.84M 963.87M 1.36B
Treasury Stock -183.97M -183.95M -183.90M -189.45M
Other Equity Adjustments 0.00 0.00 0.00 0.00
Total Capitalization 1.68B 374.85M 3.18B 3.54B
Total Equity 196.56M 374.85M 1.32B 1.70B
Total Liabilities & Stock Equity 2.03B 2.64B 3.93B 4.56B
Total Common Shares Outstanding 39.79M 39.27M 39.26M 38.89M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 3.36M 3.34M 3.34M 3.43M
Basic Weighted Shares Outstanding 38.69M 38.55M 38.41M 39.81M
Diluted Weighted Shares Outstanding 38.69M 38.55M 38.41M 44.34M
Number of Employees 901 1444 2619 4234
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services