42.47 -0.05 (-0.12%)
4:01 PM ET 12/08/09
Company Cash Flow
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Cash Flow From Operating Activities
Net Income (Loss) 126.31M 107.21M 22.33M -46.07M
Operating Gains/Losses 0.00 3.06M 7.06M 1.65M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 41.20M -48.84M -42.59M -38.66M
(Increase) Decrease in Inventories 5.64M -92.64M -92.35M -7.02M
(Increase) Decrease In Other Current Assets 5.60M -7.49M -3.35M -426.00K
(Decrease) Increase In Payables -26.78M 722.00K 3.67M 1.34M
(Decrease) Increase In Other Current Liabilities -45.34M 22.23M 52.85M 50.24M
(Increase) Decrease In Other Working Capital -38.65M 0.00 0.00 0.00
Other Non-Cash Items 26.11M 16.50M 24.81M 48.32M
Net Cash From Continuing Operations 165.18M 68.09M 25.45M 52.54M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 165.18M 68.09M 25.45M 52.54M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -34.38M -18.28M -20.33M -58.64M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 1.83M -8.08M -6.72M -2.09M
Cash Provided by Financing Activities
Net Cash From Investing Activities -35.72M -26.36M -27.04M -60.73M
Issuance of Debt 25.00M 0.00 15.00M 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 11.30M 21.80M 18.09M 1.08M
Repayment of Long-Term Debt -128.24M -28.15M -29.55M -9.66M
Repurchase of Capital Stock -39.69M -23.15M 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 270.00K 12.34M 22.30M 0.00
Net Cash From Financing Activities -131.36M -17.16M 25.84M -8.59M
Effect of Exchange Rate Changes -71.00K 1.16M 176.00K 29.00K
Net Change in Cash & Cash Equivalents -1.97M 25.73M 24.42M -16.74M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,285.97 1,091.93 2,172.99 33.92
Oil *
75.40
DOWN
104.14
DOWN
11.32
DOWN
16.62
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.95
-1.00%
-1.03%
-0.76%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services