0.27 | 3.77%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 30,407 | -3.43M | -3.97M | -3.99M | -519,242 | 10,000 | 10,000 |
| Shares Bought | 30,407 | 411,970 | 1.09M | 1.07M | 696,304 | 10,000 | 10,000 |
| Shares Sold | 0 | 3.85M | 5.06M | 5.06M | 1.22M | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 46.56M | 45.07M | 47.13M | 46.36M | 47.77M | 47.77M | 47.78M |
| Shares Bought | 5.33M | 5.78M | 5.64M | 5.42M | 5.23M | 5.23M | 5.23M |
| Shares Sold | 6.36M | 6.77M | 6.48M | 5.22M | 7.56M | 7.56M | 7.55M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet