Broadwind Energy Incorporated

Related Information and Financials
Company Balance Sheet
Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 5.78M 125.41K 166.02K
Receivables 13.54M 160.35K 179.84K
Inventories 12.98M 288.29K 283.43K
Other Current Assets 1.60M 0.00 0.00
Total Current Assets 34.75M 588.25K 637.66K
Property, Plant & Equipment, Gross 61.37M 3.43M 2.99M
Accumulated Depreciation & Depletion 2.48M 635.22K 309.61K
Property, Plant & Equipment, Net 58.89M 2.80M 2.68M
Intangibles 84.02M 0.00 0.00
Other Non-Current Assets 543.00K 507.58K 16.31K
Total Non-Current Assets 171.07M 3.31M 2.69M
Liabilities & Shareholder Equity
Total Assets 205.82M 3.89M 3.33M
Accounts Payable 10.14M 1.62M 1.17M
Short Term Debt 12.99M 97.00K 98.00K
Other Current Liabilities 1.33M 190.64K 208.87K
Total Current Liabilities 62.45M 8.40M 5.86M
Long Term Debt 17.62M 806.54K 896.83K
Deferred Income Taxes 139.00K 0.00 0.00
Other Non-Current Liabilities 388.00K 0.00 0.00
Minority Interest 0.00 0.00 0.00
Total Non-Current Liabilities 18.83M 806.54K 896.83K
Total Liabilities 81.28M 9.21M 6.75M
Preferred Stock Equity 0.00 0.00 0.00
Common Stock Equity 124.54M -5.31M -3.42M
Common Par 76.00K 35.24K 0.00
Additional Paid In Capital 133.03M 1.26M 450.48K
Cumulative Translation Adjustment 0.00 0.00 0.00
Retained Earnings -9.88M -6.61M -3.88M
Treasury Stock 0.00 0.00 0.00
Other Equity Adjustments 1.30M 0.00 0.00
Total Capitalization 142.16M -4.51M -2.53M
Total Equity 124.54M -5.31M -3.42M
Total Liabilities & Stock Equity 205.82M 3.89M 3.33M
Total Common Shares Outstanding 76.26M 35.24M 9.75M
Preferred Shares 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00
Basic Weighted Shares Outstanding 51.54M 33.77M 500.00
Diluted Weighted Shares Outstanding 51.54M 33.77M 500.00
Number of Employees 585 92 64
Number of Part-Time Employees 0 1 1
Your Recent Quotes: Quote Up0 | Quote Down0
Dow S&P 500 NASDAQ
Oil*
Gold
10 Yr
0.00%
%
%
%
Data delayed 20 min
Sign up for our FREE newsletters now. See All

  • Cramer's Daily Booyah!
  • Before the Bell

Premium Stock Ideas