53.24 -0.61 (-1.13%)
4:00 PM ET 11/10/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 2.51B 1.61B 738.05M 575.04M
Cost of Sales 1.78B 1.18B 537.35M 424.94M
Gross Operating Profit 722.43M 436.16M 200.70M 150.10M
Selling, General, and Administrative Expenses 243.93M 185.64M 73.14M 54.35M
Research & Development 36.55M 20.36M 10.66M 7.22M
Operating Income before D & A (EBITDA) 441.95M 230.16M 116.90M 88.52M
Depreciation & Amortization 59.32M 57.01M 15.72M 14.47M
Interest Income 6.21M 0.00 0.00 0.00
Other Income - Net -3.07M -2.39M -217.00K -269.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 385.77M 170.75M 100.97M 73.78M
Interest Expense 34.77M 24.20M 3.69M 4.86M
Pre-Tax Income 351.00M 146.56M 97.27M 68.92M
Income Taxes 117.68M 10.42M 26.93M 15.36M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 233.32M 136.13M 70.34M 53.56M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 233.32M 136.13M 70.34M 53.56M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 233.32M 136.13M 70.34M 53.56M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
233.32M 136.13M 70.34M 53.56M
Preferred Dividends
Net Income Available To Common 233.32M 136.13M 70.34M 53.56M
Basic EPS from Continuing Ops. 3.14 1.95 1.13 0.88
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 3.14 1.95 1.13 0.88
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 3.14 1.95 1.13 0.88
Basic Normalized Net Income/Share 3.14 1.94 1.13 0.88
EPS fr Continuing Ops. 3.10 1.93 1.12 0.86
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 3.10 1.93 1.12 0.86
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 3.10 1.93 1.12 0.86
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
3.10 1.93 1.12 0.86
Dividends Paid per Share 0.10 0.10 0.09 0.08
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.27
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services