0.48 | 1.25%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 919.56M | 676.51M | 565.56M | 797.25M |
| Cost of Sales | 273.26M | 258.24M | 223.80M | 329.28M |
| Gross Operating Profit | 612.68M | 418.27M | 341.76M | 467.98M |
| Selling, General, and Administrative Expenses | 61.73M | 52.85M | 49.24M | 94.38M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 550.95M | 365.43M | 292.53M | 373.60M |
| Depreciation & Amortization | 224.06M | 191.14M | 152.62M | 141.05M |
| Interest Income | 0.00 | 3.30M | 1.81M | 5.58M |
| Other Income - Net | 1.19M | 25.44M | -3.48M | -1.30M |
| Special Income / Charges | -625.56M | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -297.48M | 203.03M | 138.24M | 236.83M |
| Interest Expense | 72.81M | 66.54M | 49.92M | 26.21M |
| Pre-Tax Income | -370.29M | 136.49M | 88.32M | 210.62M |
| Income Taxes | -142.23M | 53.97M | 28.35M | 77.09M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -228.06M | 82.52M | 59.97M | 133.53M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | -5.94M | 0.00 |
| Net Income From Total Operations | -228.06M | 82.52M | 54.03M | 133.53M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -228.06M | 82.52M | 54.03M | 133.53M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
397.50M | 82.52M | 59.97M | 133.53M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -228.06M | 82.52M | 59.97M | 133.53M |
| Basic EPS from Continuing Ops. | -4.21 | 1.54 | 1.31 | 3.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | -0.13 | 0.00 |
| Basic EPS from Total Operations | -4.21 | 1.54 | 1.18 | 3.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -4.21 | 1.54 | 1.18 | 3.00 |
| Basic Normalized Net Income/Share | 7.34 | 1.54 | 1.31 | 3.00 |
| EPS fr Continuing Ops. | -4.21 | 1.52 | 1.30 | 2.94 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | -0.13 | 0.00 |
| EPS fr Total Ops. | -4.21 | 1.52 | 1.17 | 2.94 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -4.21 | 1.52 | 1.17 | 2.94 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
7.34 | 1.52 | 1.30 | 2.94 |
| Dividends Paid per Share | 0.31 | 0.30 | 0.30 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet