-0.39 | -0.77%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $0.58 | $0.60 | $2.36 | $2.58 |
| Number of Analysts | 13 | 13 | 14 | 14 |
| High Estimate | $0.59 | $0.61 | $2.39 | $2.63 |
| Low Estimate | $0.57 | $0.59 | $2.33 | $2.48 |
| Prior Year | $0.49 | $0.55 | $2.14 | $2.36 |
| Growth Rate (Year over Year) | 18.68% | 9.51% | 10.48% | 9.09% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet