28.89 0.21 (0.73%)
4:01 PM ET 11/11/09
Company Cash Flow
Jul 2009 Jul 2008 Jul 2007 Jul 2006
Cash Flow From Operating Activities
Net Income (Loss) 70.12M 132.19M 109.39M 104.18M
Operating Gains/Losses 383.00K 1.67M 13.00K -1.39M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 53.39M -3.70M -20.31M -13.62M
(Increase) Decrease in Inventories 34.75M 16.22M -12.32M -16.96M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -78.68M 18.64M 8.06M 10.42M
(Decrease) Increase In Other Current Liabilities -9.67M -8.49M -6.82M 58.00K
(Increase) Decrease In Other Working Capital 2.37M 340.00K 7.20M -5.64M
Other Non-Cash Items 10.20M 10.23M 10.19M 6.72M
Net Cash From Continuing Operations 126.64M 225.55M 136.02M 114.90M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 126.64M 225.55M 136.02M 114.90M
Sale of Property, Plant & Equipment 796.00K 880.00K 2.17M 546.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 29.55M 60.40M 146.50M
Purchases of Property, Plant & Equipment -24.03M -26.41M -51.94M -39.41M
Acquisitions 0.00 -29.35M -159.48M -351.33M
Purchases of Short-Term Investments 0.00 -10.35M -68.10M -150.90M
Other Cash from Investing Activities 4.19M -3.54M -20.09M -687.00K
Cash Provided by Financing Activities
Net Cash From Investing Activities -19.04M -39.21M -237.04M -395.28M
Issuance of Debt 0.00 18.00M 259.30M 615.73M
Cash Used for Financing Activities
Issuance of Capital Stock 1.68M 14.50M 6.83M 166.66M
Repayment of Long-Term Debt -87.22M -39.44M -110.87M -417.60M
Repurchase of Capital Stock -40.27M -42.18M 0.00 -24.68M
Payment of Cash Dividends -35.84M -32.46M -30.14M -26.06M
Other Financing Charges, Net 1.34M 4.64M 4.30M 4.91M
Net Cash From Financing Activities -160.31M -76.94M 129.42M 318.96M
Effect of Exchange Rate Changes -17.49M 6.11M 1.44M 1.47M
Net Change in Cash & Cash Equivalents -70.20M 115.51M 29.84M 40.04M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,291.26 1,098.51 2,166.90 34.74
Oil *
77.90
UP
44.29
UP
5.50
UP
15.82
DOWN
0.08
10 Yr
3.47%
SPDR Gold
109.60
+0.43%
+0.50%
+0.74%
-0.23%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services