3.28 0.16 (5.13%)
4:00 PM ET 12/04/09
Company Income Statement
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Sales 305.61M 296.95M 272.65M 244.03M
Cost of Sales 242.81M 230.48M 211.60M 186.55M
Gross Operating Profit 62.80M 66.47M 61.05M 57.48M
Selling, General, and Administrative Expenses 32.45M 31.53M 25.35M 23.96M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 30.35M 34.94M 35.70M 33.52M
Depreciation & Amortization 18.76M 17.35M 13.91M 11.90M
Interest Income 0.00 270.00K 465.00K 88.00K
Other Income - Net 0.00 0.00 0.00 1.52M
Special Income / Charges -21.50M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -9.92M 17.86M 22.26M 23.23M
Interest Expense 848.00K 0.00 0.00 0.00
Pre-Tax Income -10.77M 17.86M 22.26M 23.23M
Income Taxes -5.70M 5.06M 7.77M 8.49M
Minority Interest 0.00 0.00 0.00 178.00K
Net Income From Continuing Operations -5.06M 12.79M 14.50M 14.56M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -5.06M 12.79M 14.50M 14.56M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -5.06M 12.79M 14.50M 14.56M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
16.44M 12.79M 14.50M 14.56M
Preferred Dividends
Net Income Available To Common -3.98M 11.71M 13.39M 13.13M
Basic EPS from Continuing Ops. -0.40 0.77 0.90 0.93
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.40 0.77 0.90 0.93
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.40 0.77 0.90 0.93
Basic Normalized Net Income/Share 1.30 0.77 0.90 0.93
EPS fr Continuing Ops. -0.40 0.75 0.84 0.91
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.40 0.75 0.84 0.91
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.40 0.75 0.84 0.91
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.30 0.75 0.84 0.91
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services