0.72 | 1.68%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -50,269 | -104,258 | 112,842 | 92,508 | 138,032 | -102,527 | -111,492 |
| Shares Bought | 2,500 | 16,666 | 221,972 | 238,639 | 221,973 | 16,667 | 74,086 |
| Shares Sold | 52,769 | 120,924 | 109,130 | 146,131 | 83,941 | 119,194 | 185,578 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 192.54M | 147.27M | 158.43M | 157.70M | 161.63M | 161.63M | 161.65M |
| Shares Bought | 72.11M | 31.54M | 32.73M | 32.34M | 26.75M | 26.75M | 26.75M |
| Shares Sold | 22.60M | 42.48M | 43.97M | 42.78M | 35.64M | 35.64M | 35.62M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet