19.45 -0.24 (-1.22%)
4:00 PM ET 11/10/09
Company Income Statement
Sep 2008 Sep 2007 Sep 2006 Sep 2005
Sales 5.43B 4.80B 4.37B 3.24B
Cost of Sales 3.89B 3.12B 2.73B 2.20B
Gross Operating Profit 1.53B 1.68B 1.64B 1.05B
Selling, General, and Administrative Expenses 281.93M 251.41M 235.33M 203.54M
Research & Development 72.00M 67.54M 63.88M 54.20M
Operating Income before D & A (EBITDA) 1.18B 1.36B 1.34B 788.11M
Depreciation & Amortization 269.12M 209.02M 166.76M 136.86M
Interest Income 1.91M 1.62M 14.92M 11.28M
Other Income - Net -2.88M 4.43M -1.18M 15.96M
Special Income / Charges -2.07M 0.00 0.00 -14.19M
Total Income Before Interest Expenses (EBIT) 908.16M 1.16B 1.19B 664.30M
Interest Expense 28.11M 32.73M 14.56M 10.95M
Pre-Tax Income 880.05M 1.12B 1.17B 653.35M
Income Taxes 258.78M 359.21M 367.47M 200.30M
Minority Interest 11.90M 11.32M 0.00 0.00
Net Income From Continuing Operations 609.36M 753.64M 804.61M 453.04M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 609.36M 753.64M 804.61M 453.04M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 609.36M 753.64M 804.61M 453.04M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
611.44M 753.64M 804.61M 467.23M
Preferred Dividends
Net Income Available To Common 609.36M 753.64M 804.61M 453.04M
Basic EPS from Continuing Ops. 2.08 2.57 2.55 1.40
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.08 2.57 2.55 1.40
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.08 2.57 2.55 1.40
Basic Normalized Net Income/Share 2.09 2.57 2.55 1.44
EPS fr Continuing Ops. 2.06 2.55 2.52 1.38
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 2.06 2.55 2.52 1.38
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.06 2.55 2.52 1.38
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.07 2.55 2.52 1.42
Dividends Paid per Share 0.20 0.20 0.20 0.16
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.27
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services