18.97 -0.74 (-3.75%)
4:01 PM ET 11/12/09
Company Cash Flow
Sep 2008 Sep 2007 Sep 2006 Sep 2005
Cash Flow From Operating Activities
Net Income (Loss) 609.36M 753.64M 804.61M 453.04M
Operating Gains/Losses 18.96M 11.62M 5.14M 26.60M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -124.85M -97.36M -215.02M -154.68M
(Increase) Decrease in Inventories 3.60M -129.39M -111.19M -53.16M
(Increase) Decrease In Other Current Assets 4.89M 1.91M -20.56M 0.00
(Decrease) Increase In Payables 15.69M 99.38M 105.83M 81.76M
(Decrease) Increase In Other Current Liabilities 16.02M 6.38M 52.34M 19.30M
(Increase) Decrease In Other Working Capital 3.45M 5.76M 41.93M 11.48M
Other Non-Cash Items 31.97M -1.81M -3.42M 31.62M
Net Cash From Continuing Operations 898.79M 840.66M 832.45M 545.70M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 898.79M 840.66M 832.45M 545.70M
Sale of Property, Plant & Equipment 15.93M 32.14M 8.93M 7.83M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 229.77M
Purchases of Property, Plant & Equipment -606.87M -752.11M -459.97M -323.76M
Acquisitions -57.17M -57.92M -52.17M 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -648.11M -777.89M -503.21M -86.16M
Issuance of Debt 298.86M 10.99M 656.56M 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 14.21M 22.39M 26.14M 45.16M
Repayment of Long-Term Debt -413.66M 0.00 -79.00M -422.73M
Repurchase of Capital Stock -2.09M -74.60M -1.13B -98.36M
Payment of Cash Dividends -58.62M -58.63M -64.34M 0.00
Other Financing Charges, Net 7.49M 1.81M 595.00K -51.86M
Net Cash From Financing Activities -153.81M -98.03M -593.36M -527.78M
Effect of Exchange Rate Changes -4.82M 1.02M 54.00K 16.00K
Net Change in Cash & Cash Equivalents 92.06M -34.25M -264.06M -68.22M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,197.47 1,087.24 2,149.02 34.46
Oil *
76.15
DOWN
93.79
DOWN
11.27
DOWN
17.88
DOWN
0.28
10 Yr
3.45%
SPDR Gold
108.21
-0.91%
-1.03%
-0.83%
-0.81%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services