36.75 1.06 (2.97%)
4:04 PM ET 11/09/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 9.98B 9.01B 8.48B 7.95B
Cost of Sales 8.90B 8.00B 7.52B 7.02B
Gross Operating Profit 1.08B 1.00B 958.74M 930.05M
Selling, General, and Administrative Expenses 802.46M 698.40M 709.11M 622.35M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 280.94M 301.69M 249.64M 307.69M
Depreciation & Amortization 107.61M 106.40M 105.25M 103.81M
Interest Income 1.12M 4.38M 3.29M 2.74M
Other Income - Net 47.60M 0.00 3.12M 4.49M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 222.04M 199.67M 150.79M 211.12M
Interest Expense 353.00K 635.00K 654.00K 0.00
Pre-Tax Income 221.69M 199.03M 150.14M 211.12M
Income Taxes 85.87M 77.63M 57.18M 82.28M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 135.82M 121.40M 92.96M 128.84M
Net Income From Discontinued Operations -1.24M 1.46M -20.94M -309.00K
Net Income From Total Operations 134.58M 122.86M 72.02M 128.53M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 134.58M 122.86M 72.02M 128.53M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
135.82M 121.40M 92.96M 128.84M
Preferred Dividends
Net Income Available To Common 135.82M 121.40M 92.96M 128.84M
Basic EPS from Continuing Ops. 2.34 1.91 1.42 1.89
Basic EPS from Discontinued Ops. -0.02 0.02 -0.32 0.00
Basic EPS from Total Operations 2.32 1.93 1.10 1.89
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.32 1.93 1.10 1.89
Basic Normalized Net Income/Share 2.34 1.91 1.42 1.89
EPS fr Continuing Ops. 2.30 1.88 1.40 1.87
EPS fr Discontinued Ops -0.02 0.02 -0.32 0.00
EPS fr Total Ops. 2.28 1.90 1.08 1.87
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.28 1.90 1.08 1.87
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.30 1.88 1.40 1.87
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services