35.17 0.14 (0.40%)
4:01 PM ET 11/24/09
Company Cash Flow
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Cash Flow From Operating Activities
Net Income (Loss) 134.58M 122.86M 72.02M 128.53M
Operating Gains/Losses 475.00K 2.05M 1.94M 11.67M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -9.27M -13.73M 143.00K -14.14M
(Increase) Decrease in Inventories 17.95M -26.56M -37.63M -53.53M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -45.00K
(Decrease) Increase In Payables -36.22M 54.99M -1.61M 30.59M
(Decrease) Increase In Other Current Liabilities -25.78M 17.17M 2.53M -2.28M
(Increase) Decrease In Other Working Capital 1.32M 27.38M -1.17M 0.00
Other Non-Cash Items 23.13M 18.32M 68.13M 0.00
Net Cash From Continuing Operations 223.94M 307.96M 172.89M 199.43M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 223.94M 307.96M 172.89M 199.43M
Sale of Property, Plant & Equipment 8.72M 118.00K 91.00K 53.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 349.00K 1.61M 536.00K 120.62M
Purchases of Property, Plant & Equipment -138.04M -89.86M -190.76M -123.13M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments -245.00K -1.51M -917.00K -95.82M
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -129.21M -89.64M -191.05M -98.28M
Issuance of Debt 0.00 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 26.49M 49.40M 28.05M 16.10M
Repayment of Long-Term Debt -529.00K -492.00K -461.00K -428.00K
Repurchase of Capital Stock -170.16M -228.78M -118.45M -73.23M
Payment of Cash Dividends -25.00K -25.00K -25.00K -25.00K
Other Financing Charges, Net 3.34M 3.00M 2.75M -6.96M
Net Cash From Financing Activities -140.88M -176.89M -88.13M -64.55M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -46.16M 41.44M -106.29M 36.61M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services