35.17 0.14 (0.40%)
4:01 PM ET 11/24/09
Company Balance Sheet
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Assets
Cash and Equivalents 51.16M 97.31M 55.88M 162.16M
Receivables 124.50M 115.23M 101.29M 101.44M
Inventories 859.52M 877.47M 850.90M 813.27M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 1.08B 1.15B 1.07B 1.12B
Property, Plant & Equipment, Gross 1.45B 1.41B 1.41B 1.31B
Accumulated Depreciation & Depletion 535.05M 538.36M 507.86M 466.11M
Property, Plant & Equipment, Net 914.58M 874.45M 900.15M 847.42M
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 22.35M 22.41M 23.08M 22.56M
Total Non-Current Assets 944.96M 901.18M 923.23M 869.98M
Liabilities & Shareholder Equity
Total Assets 2.02B 2.05B 1.99B 1.99B
Accounts Payable 583.37M 622.96M 560.41M 556.97M
Short Term Debt 567.00K 529.00K 4.68M 1.26M
Other Current Liabilities 2.01M 147.01M 142.26M 0.00
Total Current Liabilities 908.70M 946.43M 866.58M 862.37M
Long Term Debt 1.15M 1.72M 2.24M 2.74M
Deferred Income Taxes 0.00 0.00 5.93M 75.98M
Other Non-Current Liabilities 126.78M 117.88M 83.38M 24.63M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 127.93M 119.59M 106.35M 111.50M
Total Liabilities 1.04B 1.07B 972.92M 973.87M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 984.80M 980.49M 1.02B 1.02B
Common Par 744.00K 744.00K 744.00K 744.00K
Additional Paid In Capital 200.97M 177.13M 154.02M 31.28M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 1.35B 1.24B 1.16B 1.21B
Treasury Stock -567.86M -436.48M -292.29M -221.66M
Other Equity Adjustments -270.00K -540.00K -723.00K -1.80M
Total Capitalization 985.95M 982.21M 1.02B 1.02B
Total Equity 984.80M 980.49M 1.02B 1.02B
Total Liabilities & Stock Equity 2.02B 2.05B 1.99B 1.99B
Total Common Shares Outstanding 56.54M 60.38M 64.78M 67.39M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 17.87M 14.03M 9.63M 7.02M
Basic Weighted Shares Outstanding 58.06M 63.67M 65.53M 68.01M
Diluted Weighted Shares Outstanding 58.95M 64.56M 66.39M 68.76M
Number of Employees 22000 20800 21200 20300
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services