-0.63 | -0.62%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -4,000 | 41,772 | 41,772 | -240,320 | -280,629 | -280,629 | 1,463 |
| Shares Bought | 0 | 114,572 | 118,572 | 400,664 | 291,201 | 287,201 | 5,109 |
| Shares Sold | 4,000 | 72,800 | 76,800 | 640,984 | 571,830 | 567,830 | 3,646 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 17.89M | 17.53M | 17.55M | 17.96M | 17.42M | 17.42M | 17.42M |
| Shares Bought | 1.30M | 1.63M | 1.81M | 1.84M | 3.04M | 3.04M | 3.04M |
| Shares Sold | 913,285 | 1.05M | 1.03M | 1.05M | 1.85M | 1.85M | 1.85M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet