-0.09 | -0.66%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 283.92M | 346.34M | 421.24M | 359.69M |
| Receivables | 432.60M | 458.37M | 420.79M | 422.06M |
| Inventories | 391.58M | 362.23M | 315.74M | 343.16M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 1.20B | 1.22B | 1.20B | 1.16B |
| Property, Plant & Equipment, Gross | 476.64M | 430.39M | 406.36M | 392.12M |
| Accumulated Depreciation & Depletion | 312.98M | 302.94M | 280.11M | 257.50M |
| Property, Plant & Equipment, Net | 163.66M | 127.44M | 126.25M | 134.62M |
| Intangibles | 13.92M | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 60.00M | 73.63M | 85.17M | 80.79M |
| Total Non-Current Assets | 299.00M | 258.72M | 267.04M | 274.97M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.50B | 1.48B | 1.47B | 1.44B |
| Accounts Payable | 285.67M | 257.30M | 275.90M | 288.04M |
| Short Term Debt | 419.00K | 362.00K | 300.00K | 256.00K |
| Other Current Liabilities | 5.22M | 4.85M | 6.46M | 3.74M |
| Total Current Liabilities | 351.95M | 321.35M | 339.58M | 341.53M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 11.68M |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 21.70M | 24.35M | 23.86M | 29.25M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 32.30M | 35.37M | 35.24M | 40.94M |
| Total Liabilities | 384.25M | 356.72M | 374.82M | 382.47M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.12B | 1.12B | 1.09B | 1.06B |
| Common Par | 5.78M | 6.11M | 6.41M | 6.52M |
| Additional Paid In Capital | 674.50M | 707.14M | 732.96M | 741.81M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 449.19M | 415.00M | 356.80M | 318.58M |
| Treasury Stock | -272.00K | -272.00K | -272.00K | -272.00K |
| Other Equity Adjustments | -13.45M | -6.96M | -4.99M | -10.18M |
| Total Capitalization | 1.12B | 1.12B | 1.09B | 1.07B |
| Total Equity | 1.12B | 1.12B | 1.09B | 1.06B |
| Total Liabilities & Stock Equity | 1.50B | 1.48B | 1.47B | 1.44B |
| Total Common Shares Outstanding | 57.79M | 61.08M | 64.10M | 65.23M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 111.00K | 111.00K | 111.00K | 111.00K |
| Basic Weighted Shares Outstanding | 59.28M | 62.14M | 64.76M | 67.06M |
| Diluted Weighted Shares Outstanding | 59.77M | 62.69M | 65.12M | 67.06M |
| Number of Employees | 9985 | 9990 | 9849 | 10522 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet