-0.40 | -1.12%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 3.16M | 3.16M | 3.16M | 3.16M |
| Other Non-Current Assets | 1.16B | 1.11B | 1.07B | 969.13M |
| Total Non-Current Assets | 1.17B | 1.12B | 1.07B | 972.29M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.17B | 1.12B | 1.07B | 972.29M |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 175.81M | 119.88M | 91.89M | 121.67M |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 144.47M | 180.13M | 214.74M | 202.23M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 728.93M | 714.31M | 652.24M | 582.94M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 873.40M | 894.44M | 866.97M | 785.17M |
| Total Liabilities | 1.05B | 1.01B | 958.87M | 906.84M |
| Preferred Stock Equity | 0.00 | 0.00 | 18.36M | 0.00 |
| Common Stock Equity | 118.25M | 103.61M | 95.16M | 65.44M |
| Common Par | 9.05M | 9.05M | 8.89M | 7.29M |
| Additional Paid In Capital | 26.51M | 26.16M | 24.36M | 4.90M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 86.20M | 80.38M | 75.00M | 67.91M |
| Treasury Stock | -10.54M | -12.27M | -13.66M | -14.13M |
| Other Equity Adjustments | 7.02M | 284.00K | 573.00K | 625.00K |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 118.25M | 103.61M | 113.51M | 65.44M |
| Total Liabilities & Stock Equity | 1.17B | 1.12B | 1.07B | 972.29M |
| Total Common Shares Outstanding | 3.88M | 3.82M | 3.67M | 2.87M |
| Preferred Shares | 0.00 | 0.00 | 18.75K | 0.00 |
| Treasury Shares | 646.74K | 702.69K | 769.64K | 769.64K |
| Basic Weighted Shares Outstanding | 3.86M | 3.78M | 2.92M | 2.94M |
| Diluted Weighted Shares Outstanding | 3.88M | 3.83M | 2.98M | 3.01M |
| Number of Employees | 154 | 153 | 165 | 139 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet