1.75 -0.19 (-9.79%)
4:03 PM ET 11/13/09
Company Cash Flow
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Cash Flow From Operating Activities
Net Income (Loss) -186.70M -157.40M -151.30M 101.00M
Operating Gains/Losses 10.60M 5.50M 2.40M 33.90M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 10.20M 10.50M -4.20M -10.00M
(Increase) Decrease in Inventories 321.40M 30.40M -33.40M -105.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -160.20M -15.60M -34.20M 48.10M
(Decrease) Increase In Other Current Liabilities -15.50M -29.60M -46.00M 17.40M
(Increase) Decrease In Other Working Capital 0.00 10.60M 28.50M 0.00
Other Non-Cash Items 45.30M 6.70M 179.00M 0.00
Net Cash From Continuing Operations 233.60M -37.40M 47.70M 169.90M
Net Cash From Discontinued Operations -21.30M 126.10M 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 212.30M 88.70M 47.70M 169.90M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 21.60M 105.20M
Purchases of Property, Plant & Equipment -79.90M -142.70M -204.20M -196.30M
Acquisitions -3.60M 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 97.30M 20.40M 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities 7.30M -127.50M -182.60M -91.10M
Issuance of Debt 43.70M 43.80M 317.30M 23.30M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 8.20M 26.00M 27.60M
Repayment of Long-Term Debt -263.50M -400.00K -100.00K -500.00K
Repurchase of Capital Stock -600.00K -600.00K -148.70M -265.90M
Payment of Cash Dividends -6.50M -19.40M -25.20M -25.50M
Other Financing Charges, Net 500.00K 900.00K 4.30M 0.00
Net Cash From Financing Activities -226.40M -9.40M 173.60M -241.00M
Effect of Exchange Rate Changes 1.90M 600.00K 100.00K -1.00M
Net Change in Cash & Cash Equivalents -4.90M -47.60M 38.80M -163.20M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services