20.13 0.45 (2.29%)
4:00 PM ET 11/11/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 2.11B 1.68B 1.13B 844.10M
Cost of Sales 1.35B 1.07B 702.30M 519.90M
Gross Operating Profit 764.20M 605.10M 425.90M 324.20M
Selling, General, and Administrative Expenses 238.30M 195.20M 159.60M 136.40M
Research & Development 131.40M 127.90M 88.60M 65.60M
Operating Income before D & A (EBITDA) 394.50M 282.00M 177.70M 122.20M
Depreciation & Amortization 40.70M 35.00M 29.40M 28.60M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net -3.60M 0.00 0.00 0.00
Special Income / Charges -390.00M -11.00M -19.40M 0.00
Total Income Before Interest Expenses (EBIT) -39.80M 236.00M 128.90M 93.60M
Interest Expense 48.00M 20.90M 38.90M 59.30M
Pre-Tax Income -87.80M 215.10M 90.00M 34.30M
Income Taxes 11.60M 67.80M 4.40M -50.30M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -99.40M 147.30M 85.60M 84.60M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -99.40M 147.30M 85.60M 84.60M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -99.40M 147.30M 85.60M 84.60M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
290.60M 158.30M 105.00M 84.60M
Preferred Dividends
Net Income Available To Common -99.40M 147.30M 85.60M 84.60M
Basic EPS from Continuing Ops. -1.05 1.67 1.11 1.44
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -1.05 1.67 1.11 1.44
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -1.05 1.67 1.11 1.44
Basic Normalized Net Income/Share 3.07 1.79 1.36 1.44
EPS fr Continuing Ops. -1.05 1.66 1.10 1.39
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -1.05 1.66 1.10 1.39
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -1.05 1.66 1.10 1.39
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
3.07 1.78 1.35 1.39
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,291.26 1,098.51 2,166.90 34.87
Oil *
77.41
UP
44.29
UP
5.50
UP
15.82
UP
0.13
10 Yr
3.49%
SPDR Gold
109.60
+0.43%
+0.50%
+0.74%
+0.37%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services