0.42 | 0.99%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 303.50M | 78.70M | 120.10M | 168.10M |
| Receivables | 333.20M | 285.40M | 222.50M | 271.40M |
| Inventories | 1.48B | 1.37B | 1.25B | 1.20B |
| Other Current Assets | 30.60M | 37.40M | 20.50M | 24.80M |
| Total Current Assets | 2.18B | 1.81B | 1.62B | 1.68B |
| Property, Plant & Equipment, Gross | 421.60M | 363.00M | 295.80M | 278.40M |
| Accumulated Depreciation & Depletion | 213.30M | 193.70M | 181.50M | 162.60M |
| Property, Plant & Equipment, Net | 208.30M | 169.30M | 114.30M | 115.80M |
| Intangibles | 389.80M | 390.50M | 337.40M | 356.00M |
| Other Non-Current Assets | 45.70M | 51.30M | 47.30M | 62.10M |
| Total Non-Current Assets | 1.65B | 1.61B | 1.22B | 1.25B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 3.84B | 3.42B | 2.84B | 2.93B |
| Accounts Payable | 199.30M | 169.70M | 142.70M | 274.50M |
| Short Term Debt | 500.00K | 500.00K | 200.00K | 6.00M |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 580.00M | 453.90M | 335.70M | 509.70M |
| Long Term Debt | 1.24B | 1.25B | 1.02B | 1.12B |
| Deferred Income Taxes | 101.80M | 80.60M | 7.10M | 5.40M |
| Other Non-Current Liabilities | 37.90M | 34.40M | 31.30M | 31.30M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.38B | 1.36B | 1.06B | 1.15B |
| Total Liabilities | 1.96B | 1.81B | 1.39B | 1.66B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.87B | 1.60B | 1.45B | 1.27B |
| Common Par | 1.00M | 1.00M | 1.00M | 1.00M |
| Additional Paid In Capital | 1.62B | 1.56B | 1.53B | 1.50B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 324.00M | 96.20M | -47.10M | -189.10M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | -1.30M |
| Other Equity Adjustments | -69.90M | -56.00M | -31.50M | -44.80M |
| Total Capitalization | 3.12B | 2.85B | 2.47B | 2.38B |
| Total Equity | 1.87B | 1.60B | 1.45B | 1.27B |
| Total Liabilities & Stock Equity | 3.84B | 3.42B | 2.84B | 2.93B |
| Total Common Shares Outstanding | 104.40M | 103.50M | 102.40M | 101.02M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 100.00K |
| Basic Weighted Shares Outstanding | 101.10M | 99.70M | 98.50M | 94.30M |
| Diluted Weighted Shares Outstanding | 101.90M | 100.90M | 99.30M | 94.30M |
| Number of Employees | 7700 | 6650 | 5500 | 6548 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet