-0.30 | -0.40%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -89,435 | -49,274 | 8,462 | -19,272 | -1,633 | -3,850 | -1,700 |
| Shares Bought | 38,686 | 38,686 | 66,283 | 40,699 | 40,699 | 0 | 0 |
| Shares Sold | 128,121 | 87,960 | 57,821 | 59,971 | 42,332 | 3,850 | 1,700 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 167.07M | 168.43M | 175.51M | 173.90M | 184.26M | 184.26M | 183.75M |
| Shares Bought | 14.21M | 16.62M | 19.17M | 17.92M | 17.21M | 17.21M | 16.86M |
| Shares Sold | 19.13M | 27.88M | 26.68M | 27.72M | 18.75M | 18.75M | 18.75M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet