0.10 | 2.15%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 51,660 | -65,000 | -50,829 | -50,829 | -50,829 | -65,000 | -65,000 |
| Shares Bought | 215,820 | 0 | 81,049 | 81,049 | 81,049 | 0 | 0 |
| Shares Sold | 164,160 | 65,000 | 131,878 | 131,878 | 131,878 | 65,000 | 65,000 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 11.74M | 10.93M | 11.19M | 11.22M | 11.75M | 11.75M | 11.75M |
| Shares Bought | 3.51M | 1.67M | 1.80M | 1.95M | 1.51M | 1.51M | 1.51M |
| Shares Sold | 1.65M | 2.74M | 2.66M | 2.67M | 1.12M | 1.12M | 1.12M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet