0.34 | 2.96%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 365,335 | 96,084 | 101,084 | 0 | 40,000 | -5.63M | -5.59M |
| Shares Bought | 477,061 | 128,584 | 128,584 | 40,000 | 80,000 | 168,500 | 207,000 |
| Shares Sold | 111,726 | 32,500 | 27,500 | 40,000 | 40,000 | 5.80M | 5.80M |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 36.29M | 39.53M | 39.67M | 39.16M | 40.36M | 40.36M | 40.35M |
| Shares Bought | 6.14M | 9.38M | 10.02M | 9.70M | 11.01M | 11.01M | 11.01M |
| Shares Sold | 8.27M | 7.53M | 8.06M | 8.09M | 12.10M | 12.10M | 12.10M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet