0.02 | 0.62%
| Jan 2012 | Jan 2011 | Jan 2010 | Jan 2009 | |
| Sales | 468.52M | 494.96M | 508.67M | 513.27M |
| Cost of Sales | 335.46M | 346.86M | 356.44M | 361.93M |
| Gross Operating Profit | 133.06M | 148.10M | 152.23M | 151.34M |
| Selling, General, and Administrative Expenses | 120.26M | 118.16M | 115.11M | 116.65M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 12.80M | 29.94M | 37.12M | 34.69M |
| Depreciation & Amortization | 16.57M | 15.34M | 14.39M | 14.45M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | -300.00K | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | -229.00K | -268.00K | -1.05M | -1.35M |
| Total Income Before Interest Expenses (EBIT) | -4.30M | 13.87M | 21.68M | 18.89M |
| Interest Expense | 1.34M | 556.00K | 637.00K | 1.92M |
| Pre-Tax Income | -5.64M | 13.31M | 21.04M | 16.97M |
| Income Taxes | -3.14M | 4.37M | 7.20M | 6.40M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -2.49M | 8.94M | 13.84M | 10.57M |
| Net Income From Discontinued Operations | -329.00K | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -2.82M | 8.94M | 13.84M | 10.57M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -2.82M | 8.94M | 13.84M | 10.57M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-2.26M | 9.21M | 14.88M | 11.92M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -2.49M | 8.94M | 13.84M | 10.57M |
| Basic EPS from Continuing Ops. | -0.16 | 0.57 | 0.88 | 0.70 |
| Basic EPS from Discontinued Ops. | -0.02 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.18 | 0.57 | 0.88 | 0.70 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.18 | 0.57 | 0.88 | 0.70 |
| Basic Normalized Net Income/Share | -0.15 | 0.59 | 0.95 | 0.79 |
| EPS fr Continuing Ops. | -0.16 | 0.57 | 0.88 | 0.70 |
| EPS fr Discontinued Ops | -0.02 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.18 | 0.57 | 0.88 | 0.70 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.18 | 0.57 | 0.88 | 0.70 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.15 | 0.59 | 0.95 | 0.79 |
| Dividends Paid per Share | 0.05 | 0.30 | 0.20 | 0.32 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet