33.43 0.65 (1.98%)
3:15 PM ET 12/02/09
Company Cash Flow
Aug 2009 Aug 2008 Aug 2007 Aug 2006
Cash Flow From Operating Activities
Net Income (Loss) 84.91M 148.26M 148.05M 106.56M
Operating Gains/Losses 43.00K 177.00K -207.00K 1.04M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 43.16M 26.57M -5.51M -33.85M
(Increase) Decrease in Inventories 10.28M 811.00K 18.63M 6.17M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -44.42M -4.63M 2.59M 21.75M
(Decrease) Increase In Other Current Liabilities -62.53M -10.90M 49.14M 23.19M
(Increase) Decrease In Other Working Capital 2.03M 11.64M -1.87M 5.12M
Other Non-Cash Items 11.69M 333.00K -6.40M -10.00M
Net Cash From Continuing Operations 92.73M 221.43M 241.16M 155.88M
Net Cash From Discontinued Operations -288.00K 4.63M 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 92.44M 226.05M 241.16M 155.88M
Sale of Property, Plant & Equipment 183.00K 198.00K 1.74M 4.75M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -21.25M -27.17M -36.87M -28.56M
Acquisitions -162.08M -3.50M -43.36M 151.00K
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -183.15M -30.88M -78.48M -23.66M
Issuance of Debt 0.00 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 3.04M 4.55M 26.50M 61.47M
Repayment of Long-Term Debt -162.40M -8.00K -648.00K -473.00K
Repurchase of Capital Stock 0.00 -155.65M -44.96M -194.86M
Payment of Cash Dividends -21.63M 35.91M -26.36M -26.85M
Other Financing Charges, Net 381.00K 5.02M 15.36M 17.28M
Net Cash From Financing Activities -180.61M -112.51M -30.11M -143.43M
Effect of Exchange Rate Changes -7.10M 755.00K 1.60M 1.32M
Net Change in Cash & Cash Equivalents -278.41M 83.42M 134.17M -9.88M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,441.27 1,107.44 2,181.98 33.23
Oil *
77.92
DOWN
30.31
DOWN
1.42
UP
6.17
UP
0.48
10 Yr
3.32%
SPDR Gold
118.89
-0.29%
-0.13%
+0.28%
+1.47%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services