-0.09 | -0.96%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 169.20M | 244.60M | 178.10M | 198.80M |
| Receivables | 333.30M | 146.60M | 129.70M | 246.90M |
| Inventories | 177.20M | 130.30M | 90.60M | 111.40M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 763.10M | 602.10M | 516.60M | 695.30M |
| Property, Plant & Equipment, Gross | 1.87B | 1.73B | 1.65B | 1.80B |
| Accumulated Depreciation & Depletion | 894.00M | 796.30M | 707.50M | 737.90M |
| Property, Plant & Equipment, Net | 971.20M | 936.30M | 946.70M | 1.06B |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 418.40M | 381.90M | 348.00M | 319.70M |
| Total Non-Current Assets | 1.57B | 1.51B | 1.47B | 1.55B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 2.33B | 2.11B | 1.99B | 2.25B |
| Accounts Payable | 337.10M | 283.60M | 200.90M | 250.90M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 576.10M | 569.10M | 445.50M | 517.70M |
| Long Term Debt | 1.18B | 1.01B | 1.07B | 1.14B |
| Deferred Income Taxes | 7.70M | 6.60M | 5.60M | 4.80M |
| Other Non-Current Liabilities | 984.30M | 997.10M | 1.02B | 1.02B |
| Minority Interest | -5.70M | -900.00K | -200.00K | -300.00K |
| Total Non-Current Liabilities | 2.18B | 2.03B | 2.10B | 2.17B |
| Total Liabilities | 2.75B | 2.59B | 2.55B | 2.68B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | -425.50M | -479.50M | -560.20M | -435.70M |
| Common Par | 800.00K | 800.00K | 800.00K | 600.00K |
| Additional Paid In Capital | 597.20M | 588.10M | 579.90M | 426.70M |
| Cumulative Translation Adjustment | 17.30M | 44.80M | 37.40M | 200.00K |
| Retained Earnings | -643.50M | -786.30M | -901.70M | -648.60M |
| Treasury Stock | -176.20M | -176.10M | -174.80M | -173.90M |
| Other Equity Adjustments | -221.10M | -150.80M | -101.80M | -40.70M |
| Total Capitalization | 754.70M | 530.50M | 511.20M | 704.20M |
| Total Equity | -425.50M | -479.50M | -560.20M | -435.70M |
| Total Liabilities & Stock Equity | 2.33B | 2.11B | 1.99B | 2.25B |
| Total Common Shares Outstanding | 73.80M | 74.30M | 73.70M | 51.70M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 5.50M | 5.50M | 5.40M | 5.20M |
| Basic Weighted Shares Outstanding | 74.90M | 71.50M | 52.60M | 51.60M |
| Diluted Weighted Shares Outstanding | 75.40M | 74.50M | 52.60M | 51.60M |
| Number of Employees | 9200 | 7850 | 6500 | 7250 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet