0.02 | 0.71%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 198,000 | 159,829 | -20,171 | -20,171 | -100,000 | -100,000 | -100,000 |
| Shares Bought | 198,000 | 180,000 | 310,275 | 310,275 | 310,275 | 0 | 0 |
| Shares Sold | 0 | 20,171 | 330,446 | 330,446 | 410,275 | 100,000 | 100,000 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 94.28M | 93.23M | 99.80M | 94.62M | 90.86M | 90.86M | 90.86M |
| Shares Bought | 13.79M | 20.14M | 25.13M | 12.49M | 13.13M | 13.13M | 13.13M |
| Shares Sold | 8.81M | 5.24M | 5.31M | 5.32M | 6.02M | 6.02M | 6.02M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet