-0.11 | -1.62%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.19 | $0.01 | $-0.47 | $0.36 |
| Number of Analysts | 2 | 2 | 1 | 2 |
| High Estimate | $-0.12 | $0.08 | $-0.47 | $0.36 |
| Low Estimate | $-0.26 | $-0.05 | $-0.47 | $0.35 |
| Prior Year | $-0.22 | $-0.08 | $-0.12 | $-0.47 |
| Growth Rate (Year over Year) | 13.64% | 118.75% | -291.67% | 175.53% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet