0.14 | 1.16%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 7.04M | -129,189 | -35.39M | -35.39M | -35.46M | -154,459 | -170,690 |
| Shares Bought | 7.77M | 275,546 | 432,562 | 432,562 | 1.96M | 1.63M | 1.63M |
| Shares Sold | 728,495 | 404,735 | 35.82M | 35.82M | 37.42M | 1.78M | 1.80M |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 1.10B | 1.08B | 1.10B | 1.10B | 1.08B | 1.08B | 1.08B |
| Shares Bought | 773.93M | 770.97M | 771.90M | 768.94M | 759.66M | 759.66M | 758.53M |
| Shares Sold | 53.78M | 56.68M | 54.63M | 54.57M | 49.48M | 49.48M | 49.44M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet