11.58 0.02 (0.21%)
1:00 PM ET 11/27/09
Company Cash Flow
Dec 2008 Mar 2008 Mar 2007 Mar 2006
Cash Flow From Operating Activities
Net Income (Loss) -107.00M 344.88M 85.79M 41.90M
Operating Gains/Losses 7.00M 419.00K -1.82M 26.38M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -664.00M -52.42M -108.80M 80.40M
(Increase) Decrease in Inventories -20.00M -55.64M -26.12M -13.46M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 322.00M -6.50M 41.12M -19.98M
(Decrease) Increase In Other Current Liabilities 233.00M 201.49M 90.49M 6.72M
(Increase) Decrease In Other Working Capital 382.00M -180.58M -158.84M -195.96M
Other Non-Cash Items 97.00M 53.75M 2.33M 0.00
Net Cash From Continuing Operations 379.00M 573.50M 27.16M 86.01M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 379.00M 573.50M 27.16M 86.01M
Sale of Property, Plant & Equipment 0.00 243.00K 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 984.94M 492.77M 201.57M
Purchases of Property, Plant & Equipment -46.00M -29.40M -17.94M -30.41M
Acquisitions 1.12B -68.80M -30.54M -6.89M
Purchases of Short-Term Investments 0.00 -556.64M -479.53M -242.57M
Other Cash from Investing Activities 27.00M -4.05M 0.00 -7.50M
Cash Provided by Financing Activities
Net Cash From Investing Activities 1.10B 326.29M -35.24M -85.80M
Issuance of Debt 0.00 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 1.75B 48.01M 18.96M 45.09M
Repayment of Long-Term Debt 0.00 0.00 0.00 0.00
Repurchase of Capital Stock -128.00M 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -137.00M 57.15M 9.01M 0.00
Net Cash From Financing Activities 1.49B 105.16M 27.97M 45.09M
Effect of Exchange Rate Changes -72.00M 6.89M 10.19M -4.58M
Net Change in Cash & Cash Equivalents 2.90B 1.01B 30.08M 40.72M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,309.92 1,091.49 2,138.44 32.31
Oil *
77.12
DOWN
154.48
DOWN
19.14
DOWN
37.61
DOWN
0.48
10 Yr
3.23%
SPDR Gold
115.06
-1.48%
-1.72%
-1.73%
-1.46%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services