-0.45 | -0.88%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -4,308 | 4,692 | 2,500 | 2,500 | 2,500 | 7,000 | 7,000 |
| Shares Bought | 70,192 | 66,192 | 54,500 | 54,500 | 14,500 | 7,000 | 16,500 |
| Shares Sold | 74,500 | 61,500 | 52,000 | 52,000 | 12,000 | 0 | 9,500 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 60.17M | 58.60M | 59.08M | 60.27M | 61.50M | 61.50M | 61.50M |
| Shares Bought | 6.17M | 5.26M | 5.30M | 5.58M | 11.47M | 11.47M | 5.19M |
| Shares Sold | 2.37M | 2.52M | 2.26M | 2.28M | 2.71M | 2.71M | 2.72M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet