28.27 -0.40 (-1.40%)
2:00 PM ET 11/12/09
Company Balance Sheet
Sep 2008 Sep 2007 Sep 2006 Sep 2005
Assets
Cash and Equivalents 46.72M 60.72M 111.46M 121.07M
Receivables 477.15M 380.13M 374.63M 454.31M
Inventories 576.62M 520.69M 461.50M 450.81M
Other Current Assets 184.62M 107.35M 169.95M 238.24M
Total Current Assets 1.29B 1.07B 1.12B 1.26B
Property, Plant & Equipment, Gross 5.73B 5.40B 5.10B 4.77B
Accumulated Depreciation & Depletion 1.59B 1.56B 1.47B 1.39B
Property, Plant & Equipment, Net 4.14B 3.84B 3.63B 3.37B
Intangibles 739.09M 737.69M 738.52M 737.79M
Other Non-Current Assets 225.65M 253.49M 234.32M 276.94M
Total Non-Current Assets 5.10B 4.83B 4.60B 4.39B
Liabilities & Shareholder Equity
Total Assets 6.39B 5.90B 5.72B 5.65B
Accounts Payable 395.39M 355.26M 345.11M 461.31M
Short Term Debt 351.33M 154.43M 385.60M 148.07M
Other Current Liabilities 460.37M 409.99M 388.45M 503.37M
Total Current Liabilities 1.21B 919.68M 1.12B 1.11B
Long Term Debt 2.12B 2.13B 2.18B 2.18B
Deferred Income Taxes 441.30M 370.57M 306.17M 292.21M
Other Non-Current Liabilities 566.03M 514.60M 465.75M 463.04M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 3.13B 3.01B 2.95B 2.94B
Total Liabilities 4.33B 3.93B 4.07B 4.05B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 2.05B 1.97B 1.65B 1.60B
Common Par 0.00 0.00 0.00 403.00K
Additional Paid In Capital 1.74B 1.70B 1.47B 1.43B
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 343.60M 281.13M 224.30M 178.84M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments -35.95M -16.20M -43.85M -3.34M
Total Capitalization 4.17B 4.09B 3.83B 3.79B
Total Equity 2.05B 1.97B 1.65B 1.60B
Total Liabilities & Stock Equity 6.39B 5.90B 5.72B 5.65B
Total Common Shares Outstanding 90.81M 89.33M 81.74M 80.54M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 89.38M 86.98M 80.73M 78.51M
Diluted Weighted Shares Outstanding 90.27M 87.74M 81.39M 79.01M
Number of Employees 4750 4653 4632 4543
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,233.29 1,091.43 2,157.85 34.77
Oil *
76.06
DOWN
57.97
DOWN
7.08
DOWN
9.05
UP
0.03
10 Yr
3.48%
SPDR Gold
108.63
-0.56%
-0.64%
-0.42%
+0.09%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services