25.90 0.12 (0.47%)
4:00 PM ET 11/23/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Sep 2005
Sales 2.21B 1.36B 749.31M 474.51M
Cost of Sales 1.57B 938.24M 545.73M 358.42M
Gross Operating Profit 638.42M 422.73M 203.58M 116.09M
Selling, General, and Administrative Expenses 60.04M 111.64M 46.52M 14.07M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 578.38M 311.09M 157.06M 102.02M
Depreciation & Amortization 194.44M 118.45M 49.46M 27.34M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net -32.24M -143.53M 7.33M 229.00K
Special Income / Charges -698.51M 0.00 0.00 4.29M
Total Income Before Interest Expenses (EBIT) -346.82M 49.11M 114.93M 79.20M
Interest Expense 142.92M 92.61M 27.31M 11.47M
Pre-Tax Income -489.74M -43.50M 87.61M 67.73M
Income Taxes -4.15M 14.64M 57.15M 20.02M
Minority Interest -479.43M -93.48M 18.28M 14.77M
Net Income From Continuing Operations -6.16M 35.34M 12.18M 32.94M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -6.16M 35.34M 12.18M 32.94M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 3.82M 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -6.16M 35.34M 16.00M 32.94M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
692.35M 35.34M 12.18M 28.65M
Preferred Dividends
Net Income Available To Common -6.16M 35.34M 12.18M 32.94M
Basic EPS from Continuing Ops. -0.15 0.87 0.28 0.73
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.15 0.87 0.28 0.73
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.08 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.15 0.87 0.36 0.73
Basic Normalized Net Income/Share 16.86 0.87 0.28 0.64
EPS fr Continuing Ops. -0.15 0.83 0.27 0.73
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.15 0.83 0.27 0.73
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.08 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.15 0.83 0.35 0.73
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
16.86 0.83 0.27 0.64
Dividends Paid per Share 0.17 0.10 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services