-0.01 | -0.49%
| Dec 2011 | Dec 2010 | Jun 2010 | Jun 2009 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 5.53M | 31.25M | 14.12M | 17.00M |
| Receivables | 9.00K | 25.00K | 16.00K | 58.00K |
| Inventories | 0.00 | 0.00 | 0.00 | 1.00K |
| Other Current Assets | 636.00K | 426.00K | 383.00K | 732.00K |
| Total Current Assets | 6.18M | 31.70M | 19.52M | 17.79M |
| Property, Plant & Equipment, Gross | 5.70M | 5.02M | 4.66M | 4.60M |
| Accumulated Depreciation & Depletion | 4.14M | 3.89M | 3.65M | 3.12M |
| Property, Plant & Equipment, Net | 1.56M | 1.13M | 1.01M | 1.48M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Assets | 1.56M | 1.13M | 1.01M | 1.48M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 7.74M | 32.83M | 20.53M | 19.28M |
| Accounts Payable | 2.24M | 2.90M | 1.75M | 853.00K |
| Short Term Debt | 40.00K | 214.00K | 226.00K | 479.00K |
| Other Current Liabilities | 16.62M | 25.95M | 0.00 | 0.00 |
| Total Current Liabilities | 20.67M | 29.86M | 2.66M | 1.69M |
| Long Term Debt | 40.00K | 41.00K | 79.00K | 305.00K |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 40.00K | 41.00K | 79.00K | 305.00K |
| Total Liabilities | 20.71M | 29.90M | 2.74M | 1.99M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | -12.97M | 2.92M | 17.79M | 17.28M |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 228.88M | 225.10M | 231.34M | 213.11M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -241.85M | -222.18M | -213.55M | -195.82M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capitalization | -12.93M | 2.96M | 17.87M | 17.59M |
| Total Equity | -12.97M | 2.92M | 17.79M | 17.28M |
| Total Liabilities & Stock Equity | 7.74M | 32.83M | 20.53M | 19.28M |
| Total Common Shares Outstanding | 38.64M | 38.62M | 28.26M | 21.47M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 38.63M | 29.19M | 24.73M | 17.88M |
| Diluted Weighted Shares Outstanding | 38.63M | 29.19M | 24.73M | 17.88M |
| Number of Employees | 71 | 54 | 45 | 48 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet