-0.02 | -3.73%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 3.95M | 2.48M | 1.46M | 1.50M |
| Cost of Sales | -7.54M | -6.69M | -2.58M | 8.65M |
| Gross Operating Profit | 11.49M | 9.17M | 4.05M | -7.15M |
| Selling, General, and Administrative Expenses | 7.13M | 7.45M | 7.69M | 5.67M |
| Research & Development | 24.12M | 24.35M | 15.51M | 0.00 |
| Operating Income before D & A (EBITDA) | -19.76M | -22.64M | -19.16M | -12.82M |
| Depreciation & Amortization | 7.54M | 6.69M | 2.58M | 1.42M |
| Interest Income | 52.92K | 42.76K | 531.70K | 2.15M |
| Other Income - Net | -380.92K | -1.95M | 284.02K | -1.12M |
| Special Income / Charges | -78.00M | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -105.63M | -31.23M | -20.92M | -13.21M |
| Interest Expense | 113.47K | 0.00 | 0.00 | 3.44K |
| Pre-Tax Income | -105.74M | -31.23M | -20.92M | -13.22M |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -105.74M | -31.23M | -20.92M | -13.22M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -105.74M | -31.23M | -20.92M | -13.22M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -105.74M | -31.23M | -20.92M | -13.22M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-27.74M | -31.23M | -20.92M | -13.22M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -105.74M | -31.23M | -20.92M | -13.22M |
| Basic EPS from Continuing Ops. | -3.02 | -1.14 | -0.93 | -0.78 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -3.02 | -1.14 | -0.93 | -0.78 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -3.02 | -1.14 | -0.93 | -0.78 |
| Basic Normalized Net Income/Share | -0.79 | -1.14 | -0.93 | -0.78 |
| EPS fr Continuing Ops. | -3.02 | -1.14 | -0.93 | -0.78 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -3.02 | -1.14 | -0.93 | -0.78 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -3.02 | -1.14 | -0.93 | -0.78 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.79 | -1.14 | -0.93 | -0.78 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet