7.17 0.13 (1.88%)
1:19 PM ET 12/08/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 618.06M 567.18M 287.57M 237.86M
Cost of Sales 404.06M 365.56M 204.10M 168.36M
Gross Operating Profit 214.00M 201.62M 83.47M 69.49M
Selling, General, and Administrative Expenses 155.94M 151.94M 67.90M 64.14M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 58.06M 49.67M 15.57M 5.36M
Depreciation & Amortization 14.54M 22.08M 5.63M 6.26M
Interest Income 715.00K 1.39M 1.64M 681.00K
Other Income - Net 0.00 -1.21M 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 44.23M 27.78M 11.58M -225.00K
Interest Expense 10.00M 10.97M 0.00 0.00
Pre-Tax Income 34.23M 16.82M 11.58M -225.00K
Income Taxes 15.26M 7.49M 541.00K -129.00K
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 18.97M 9.32M 11.04M -96.00K
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 18.97M 9.32M 11.04M -96.00K
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 18.97M 9.32M 11.04M -96.00K
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
18.97M 9.32M 11.04M -96.00K
Preferred Dividends
Net Income Available To Common 18.97M 9.32M 11.04M -96.00K
Basic EPS from Continuing Ops. 0.53 0.27 0.41 -3.22
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.53 0.27 0.41 -3.22
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.53 0.27 0.41 -3.22
Basic Normalized Net Income/Share 0.53 0.27 0.41 -3.22
EPS fr Continuing Ops. 0.53 0.26 0.39 -3.22
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.53 0.26 0.39 -3.22
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.53 0.26 0.39 -3.22
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.53 0.26 0.39 -3.22
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,289.14 1,093.17 2,178.33 33.77
Oil *
75.56
DOWN
100.97
DOWN
10.08
DOWN
11.28
DOWN
0.71
10 Yr
3.38%
SPDR Gold
112.00
-0.97%
-0.91%
-0.52%
-2.06%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services