0.17 | 0.29%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $1.65 | $1.83 | $6.95 | $7.43 |
| Number of Analysts | 8 | 8 | 9 | 9 |
| High Estimate | $1.90 | $1.96 | $7.40 | $8.60 |
| Low Estimate | $1.48 | $1.67 | $6.45 | $5.04 |
| Prior Year | $2.04 | $2.16 | $8.13 | $6.95 |
| Growth Rate (Year over Year) | -19.12% | -15.45% | -14.46% | 6.77% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet