-0.65 | -2.95%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 519.38M | 273.56M | 423.43M | 808.81M |
| Cost of Sales | 438.72M | 240.33M | 351.92M | 703.44M |
| Gross Operating Profit | 80.66M | 33.24M | 71.51M | 105.37M |
| Selling, General, and Administrative Expenses | 25.05M | 25.59M | 25.14M | 26.54M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 55.62M | 7.65M | 46.37M | 78.83M |
| Depreciation & Amortization | 22.87M | 24.30M | 24.12M | 20.96M |
| Interest Income | 3.65M | 3.52M | 6.61M | 7.84M |
| Other Income - Net | -7.91M | 394.00K | 20.87M | 3.66M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 28.49M | -20.53M | 42.94M | 70.08M |
| Interest Expense | 20.29M | 21.28M | 20.91M | 20.30M |
| Pre-Tax Income | 8.20M | -41.80M | 22.03M | 49.78M |
| Income Taxes | 3.87M | -14.80M | 6.57M | 18.40M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 4.34M | -27.01M | 15.46M | 31.38M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 4.34M | -27.01M | 15.46M | 31.38M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4.34M | -27.01M | 15.46M | 31.38M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.34M | -27.01M | 15.46M | 31.38M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 4.34M | -27.01M | 15.46M | 31.38M |
| Basic EPS from Continuing Ops. | 0.20 | -1.27 | 0.73 | 1.47 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.20 | -1.27 | 0.73 | 1.47 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.20 | -1.27 | 0.73 | 1.47 |
| Basic Normalized Net Income/Share | 0.20 | -1.27 | 0.73 | 1.47 |
| EPS fr Continuing Ops. | 0.20 | -1.27 | 0.73 | 1.47 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.20 | -1.27 | 0.73 | 1.47 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.20 | -1.27 | 0.73 | 1.47 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.20 | -1.27 | 0.73 | 1.47 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.09 | 0.12 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet