5.38 -0.05 (-0.92%)
1:57 PM ET 12/07/09
Company Income Statement
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Sales 233.60M 210.38M 140.45M 52.90M
Cost of Sales 111.66M 95.74M 54.17M 23.69M
Gross Operating Profit 121.94M 114.64M 86.09M 29.21M
Selling, General, and Administrative Expenses 81.72M 75.01M 61.80M 41.11M
Research & Development 35.99M 32.88M 26.78M 17.79M
Operating Income before D & A (EBITDA) 4.23M 6.75M -2.49M -29.69M
Depreciation & Amortization 6.65M 7.69M 6.25M 3.81M
Interest Income 0.00 7.84M 4.26M 438.00K
Other Income - Net 3.08M 0.00 -380.00K 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 664.00K 6.91M -4.85M -33.05M
Interest Expense 0.00 657.00K 157.00K 382.00K
Pre-Tax Income 664.00K 6.25M -5.01M -33.44M
Income Taxes 55.00K 867.00K 1.44M 258.00K
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 609.00K 5.38M -6.45M -33.69M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 609.00K 5.38M -6.45M -33.69M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 838.00K 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 609.00K 5.38M -5.62M -33.69M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
609.00K 5.38M -6.45M -33.69M
Preferred Dividends
Net Income Available To Common 609.00K 5.38M -6.45M -33.69M
Basic EPS from Continuing Ops. 0.01 0.10 -0.21 -2.11
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.01 0.10 -0.21 -2.11
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.03 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.01 0.10 -0.18 -2.11
Basic Normalized Net Income/Share 0.01 0.10 -0.21 -2.11
EPS fr Continuing Ops. 0.01 0.09 -0.21 -2.11
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.01 0.09 -0.21 -2.11
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.03 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.01 0.09 -0.18 -2.11
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.01 0.09 -0.21 -2.11
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,424.42 1,107.91 2,194.82 34.40
Oil *
76.97
UP
35.52
UP
1.93
UP
0.47
DOWN
0.43
10 Yr
3.44%
SPDR Gold
113.45
+0.34%
+0.17%
+0.02%
-1.23%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services