We could not find your search for AQR. Please try again.
Please check our suggestions as you type in the Get Quote box.
| Company | Exchange | Symbol |
|---|---|---|
| AQR Diversified Arbitrage Fund I | NASDAQ | ADAIX |
| AQR Diversified Arbitrage Fund N | NASDAQ | ADANX |
| AQR International Momentum Fund L | NASDAQ | AIMOX |
| AQR Momentum Fund L | NASDAQ | AMOMX |
| AQR Global Equity Fund I | NASDAQ | AQGIX |
| AQR Global Equity Fund N | NASDAQ | AQGNX |
| AQR Global Equity Fund Y | NASDAQ | AQGYX |
| AQR International Equity Fund I | NASDAQ | AQIIX |
| AQR International Equity Fund N | NASDAQ | AQINX |
| AQR International Equity Fund Y | NASDAQ | AQIYX |
| AQR Managed Futures Strategy I | NASDAQ | AQMIX |
| AQR Managed Futures Strategy N | NASDAQ | AQMNX |
| AQR Risk Parity Fund I | NASDAQ | AQRIX |
| AQR Risk Parity Fund N | NASDAQ | AQRNX |
| AQR Small Cap Momentum Fund L | NASDAQ | ASMOX |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet