13.99 0.39 (2.87%)
4:00 PM ET 12/04/09
Company Income Statement
Feb 2009 Feb 2008 Feb 2007 Feb 2006
Sales 925.50M 881.81M 778.85M 696.73M
Cost of Sales 695.45M 673.88M 611.90M 546.71M
Gross Operating Profit 230.06M 207.93M 166.95M 150.03M
Selling, General, and Administrative Expenses 123.09M 118.69M 100.69M 99.84M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 106.96M 89.24M 66.26M 50.18M
Depreciation & Amortization 29.31M 22.78M 18.54M 19.96M
Interest Income 1.01M 972.00K 1.02M 805.00K
Other Income - Net 1.88M 128.00K -22.00K 66.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 80.46M 64.79M 51.45M 33.71M
Interest Expense 1.75M 2.48M 2.65M 2.48M
Pre-Tax Income 78.71M 62.30M 48.80M 31.23M
Income Taxes 27.51M 19.13M 17.15M 7.46M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 51.20M 43.17M 31.65M 23.77M
Net Income From Discontinued Operations -160.00K 5.38M 1.00K 0.00
Net Income From Total Operations 51.04M 48.55M 31.65M 23.77M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 51.04M 48.55M 31.65M 23.77M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
51.20M 43.17M 31.65M 23.77M
Preferred Dividends
Net Income Available To Common 51.20M 43.17M 31.65M 23.77M
Basic EPS from Continuing Ops. 1.85 1.52 1.14 0.87
Basic EPS from Discontinued Ops. -0.01 0.19 0.00 0.00
Basic EPS from Total Operations 1.84 1.71 1.14 0.87
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.84 1.71 1.14 0.87
Basic Normalized Net Income/Share 1.85 1.52 1.14 0.87
EPS fr Continuing Ops. 1.82 1.49 1.12 0.85
EPS fr Discontinued Ops -0.01 0.18 0.00 0.00
EPS fr Total Ops. 1.81 1.67 1.12 0.85
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.81 1.67 1.12 0.85
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.82 1.49 1.12 0.85
Dividends Paid per Share 0.31 0.28 0.33 0.26
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services