65.69 0.86 (1.33%)
4:01 PM ET 11/09/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 2.36B 1.27B 491.00M 739.00M
Receivables 1.69B 2.59B 3.29B 1.92B
Inventories 0.00 0.00 0.00 0.00
Other Current Assets 1.33B 660.00M 832.00M 258.00M
Total Current Assets 5.38B 4.52B 4.61B 2.92B
Property, Plant & Equipment, Gross 47.07B 44.20B 57.96B 28.46B
Accumulated Depreciation & Depletion 10.03B 6.75B 9.23B 10.59B
Property, Plant & Equipment, Net 37.05B 37.45B 48.74B 17.86B
Intangibles 0.00 0.00 284.00M 1.20B
Other Non-Current Assets 1.09B 1.35B 875.00M 614.00M
Total Non-Current Assets 43.55B 43.96B 54.23B 19.67B
Liabilities & Shareholder Equity
Total Assets 48.92B 48.48B 58.84B 22.59B
Accounts Payable 3.17B 2.78B 3.50B 1.72B
Short Term Debt 1.47B 1.40B 11.47B 122.00M
Other Current Liabilities 0.00 0.00 47.00M 0.00
Total Current Liabilities 5.54B 5.26B 16.76B 2.40B
Long Term Debt 10.87B 11.15B 11.52B 3.56B
Deferred Income Taxes 9.97B 10.21B 13.24B 4.72B
Other Non-Current Liabilities 3.39B 5.50B 2.41B 860.00M
Minority Interest 23.00M 0.00 0.00 0.00
Total Non-Current Liabilities 24.59B 26.86B 27.17B 9.13B
Total Liabilities 30.13B 32.12B 43.93B 11.54B
Preferred Stock Equity 0.00 45.00M 46.00M 89.00M
Common Stock Equity 18.80B 16.32B 14.87B 10.96B
Common Par 47.00M 47.00M 47.00M 27.00M
Additional Paid In Capital 5.70B 5.51B 5.43B 6.06B
Cumulative Translation Adjustment -1.00M -1.00M 0.00 549.00M
Retained Earnings 14.18B 11.09B 9.92B 6.96B
Treasury Stock -686.00M -55.00M -194.00M -2.42B
Other Equity Adjustments -440.00M -272.00M -334.00M -211.00M
Total Capitalization 29.66B 27.52B 26.43B 14.61B
Total Equity 18.80B 16.36B 14.91B 11.05B
Total Liabilities & Stock Equity 48.92B 48.48B 58.84B 22.59B
Total Common Shares Outstanding 459.90M 468.00M 463.00M 463.80M
Preferred Shares 0.00 50.00K 50.00K 100.00K
Treasury Shares 11.70M 1.10M 4.40M 68.80M
Basic Weighted Shares Outstanding 465.00M 465.00M 460.00M 470.00M
Diluted Weighted Shares Outstanding 468.00M 468.00M 464.00M 474.00M
Number of Employees 4300 4000 5200 3300
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services