27.36 0.24 (0.88%)
3:50 PM ET 11/16/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 2.78B 1.35B 803.81M 517.33M
Cost of Sales 2.59B 1.25B 728.43M 464.78M
Gross Operating Profit 184.36M 101.39M 75.38M 52.55M
Selling, General, and Administrative Expenses 114.82M 63.46M 38.79M 26.29M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 69.54M 37.94M 36.59M 26.26M
Depreciation & Amortization 17.39M 9.83M 6.13M 2.88M
Interest Income 501.00K 1.99M 976.00K 70.00K
Other Income - Net 1.52M 1.12M -414.00K 396.00K
Special Income / Charges 0.00 0.00 -1.59M 0.00
Total Income Before Interest Expenses (EBIT) 54.17M 31.22M 29.43M 23.85M
Interest Expense 12.38M 3.47M 5.21M 2.35M
Pre-Tax Income 41.79M 27.75M 24.23M 21.50M
Income Taxes 1.88M 8.00K 2.00K 24.00K
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 39.92M 27.74M 24.22M 21.48M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 39.92M 27.74M 24.22M 21.48M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 39.92M 27.74M 24.22M 21.48M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
39.92M 27.74M 25.81M 21.48M
Preferred Dividends
Net Income Available To Common 39.92M 27.74M 24.22M 21.48M
Basic EPS from Continuing Ops. 0.94 0.65 0.84 0.72
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.94 0.65 0.84 0.72
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.94 0.65 0.84 0.72
Basic Normalized Net Income/Share 0.94 0.65 0.90 0.72
EPS fr Continuing Ops. 0.94 0.65 0.84 0.72
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.94 0.65 0.84 0.72
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.94 0.65 0.84 0.72
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.94 0.65 0.90 0.72
Dividends Paid per Share 0.04 0.04 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,406.96 1,109.30 2,197.85 33.31
Oil *
78.65
UP
136.49
UP
15.82
UP
29.97
DOWN
0.98
10 Yr
3.33%
SPDR Gold
111.58
+1.33%
+1.45%
+1.38%
-2.86%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services