0.02 | 0.38%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 68.58M | 86.50M | 54.84M | 46.93M |
| Receivables | 541.22M | 460.19M | 284.08M | 133.77M |
| Inventories | 204.06M | 155.02M | 140.12M | 55.33M |
| Other Current Assets | 1.22M | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 851.99M | 733.20M | 508.69M | 251.39M |
| Property, Plant & Equipment, Gross | 613.12M | 583.86M | 460.72M | 376.61M |
| Accumulated Depreciation & Depletion | 73.21M | 55.54M | 42.65M | 27.23M |
| Property, Plant & Equipment, Net | 539.90M | 528.32M | 418.06M | 349.38M |
| Intangibles | 20.02M | 19.98M | 0.00 | 0.00 |
| Other Non-Current Assets | 19.76M | 18.17M | 22.57M | 23.71M |
| Total Non-Current Assets | 620.45M | 606.64M | 458.66M | 390.52M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.47B | 1.34B | 967.34M | 641.91M |
| Accounts Payable | 252.94M | 211.89M | 207.87M | 90.47M |
| Short Term Debt | 370.66M | 281.78M | 63.15M | 99.35M |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 650.81M | 520.38M | 290.20M | 202.02M |
| Long Term Debt | 336.25M | 342.92M | 337.89M | 154.27M |
| Deferred Income Taxes | 2.91M | 2.67M | 0.00 | 0.00 |
| Other Non-Current Liabilities | 2.93M | 3.51M | 4.20M | 613.00K |
| Minority Interest | 1.48M | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 343.57M | 349.09M | 342.09M | 154.88M |
| Total Liabilities | 994.38M | 869.47M | 632.29M | 356.90M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 478.06M | 470.36M | 335.06M | 285.00M |
| Common Par | 482.00K | 477.00K | 430.00K | 425.00K |
| Additional Paid In Capital | 341.15M | 337.20M | 194.11M | 190.66M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 165.73M | 157.37M | 140.52M | 93.71M |
| Treasury Stock | -29.31M | -24.68M | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 211.00K |
| Total Capitalization | 814.32M | 813.28M | 672.95M | 439.27M |
| Total Equity | 478.06M | 470.36M | 335.06M | 285.00M |
| Total Liabilities & Stock Equity | 1.47B | 1.34B | 967.34M | 641.91M |
| Total Common Shares Outstanding | 46.23M | 46.71M | 43.01M | 42.84M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 1.97M | 1.00M | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 45.98M | 46.30M | 42.58M | 42.50M |
| Diluted Weighted Shares Outstanding | 45.98M | 46.45M | 42.64M | 42.63M |
| Number of Employees | 1237 | 1091 | 909 | 715 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet